Emergency Plan
Circumstances sometimes arise where the Parish is faced with numbers of people requiring help. This happened most recently during the 2007 floods when motorists were stranded and needed emergency accommodation. Such situations can normally be handled by the appropriate people but the notes below may be of use if some key individuals are not available.
Community
Centre: The Gambier Parry Hall, Parish Room and Old School can all be used as
emergency accommodation.
| First point of contact | 302705 | Community Centre Chairman | |
| Additional key holders | Ray & Debbie Manley | 522912 | Highnam Stores & PO |
| Sleeping bags/blankets | 410292 | Cubs/Scouts | |
| Catering | Hilary Abbott | 415281 | WI |
| The following people should be notified if possible when emergency use of Parish Resources is needed: | |||
| Mike Heenan | 525806 | Chairman, Highnam PC | |
| Derek Davies | 501816 | ||
| Jean Rosam | 304500 | Clerk | |
| Church Office | 525567 | ||
|
All the above number are 01452 |
|||
| Ken Haines | 07810 630234 | Village Agent | |
| Emergency Services (if life is at risk) | 999 | |
| Fire & Rescue (non-emergency) | 01452 753 333 | |
| Police (non-emergency) | 0845 090 1234 | www.gloucestershire.police.uk |
| Gloucestershire County Council | 01452 425000 Emergency only 08000 921776 | www.gloucestershire.gov.uk |
| Tewkesbury Borough Council | 01684 295010 Emergency out of hours 01684 293445 | www.tewkesbury.gov.uk |
| Association of British Insurers | 0207 600 3333 | |
| BBC Radio Gloucestershire (104.7, 95.0, 95.8 FM, 1413AM) | 01452 308585 | www.bbc.co.uk/gloucestershire |
| Citizens Advice | 0207 833 2181 | www.citizensadvice.org.uk |
| Electricity Faults | 0800 328 1111 | |
| Environment Agency | General Enquiries 08708 506506 Floodline 0845 988 1188 | www.environment-agency.gov.uk |
| Furniture Recycling Project | 01452 302303 | www.frpglos.org.uk |
| Gas leaks | 0800 111999 | www.nationalgrid.com |
| Gloucestershire County Council Trading Standards | 08454 040506 | www.tradingstandards.gov.uk/glos |
| Gloucestershire Highways | 08000 514514 | www.gloucestershire.gov.uk/highways |
| Gloucestershire Primary Care Trust | 08454 221500 | www.glospct.nhs.uk |
| Gloucestershire Rural Community Council | 01452 528491 | www.grcc.org.uk |
| Health Protection Agency | 01453 829650 | www.hpa.org.uk/flooding |
| Highways Agency | 08457 50 40 30 0121 335 8300. | www.highways.gov.uk |
| National Flood Forum | 01299 403055 | www.Floodforum.org.uk |
| NHS Direct | 08454647 | www.nhsdirect.nhs.uk |
| Red Cross | 01452 726660 | www.redcross.org.uk |
| Royal Institute of Chartered Surveyors | 02078 207 6100 | www.ricsfirms.com |
| Samaritans | 08457 909090 | www.samaritans.org |
| Severn Trent Water | 0800 783 4444 | www.stwater.co.uk |
| St John's Ambulance | 01452 858220 | www.sja.org.uk |
Emergency Advice for you at home - click here
To complete your own household emergency plan download a template here
Click here for the link to the County Council Emergency Plans.
Please contact Mike Heenan or the Clerk if you feel that this plan could be added to in any way.